Build OS | Android 12 OS, upgradable to Android 13 |
UI | One UI Core 5.0 |
Dimensions | 164.4 x 76.3 x 9.1 mm |
Weight | 192 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) |
Colors | Black, Green, White, Copper |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) |
Chipset | MediaTek Helio |
Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches |
Resolution | 720 x 1600 Pixels (~270 PPI) |
Built-in Memory | 32GB Built-in, 3GB RAM 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 1TB) |
Main Camera | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) |
Front Camera | 5 MP, f/2.2 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
Radio | FM Radio |
USB | USB Type-C 2.0 |
NFC | No |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
Sensors | Accelerometer, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer |
Battery Capacity | (Li-Po Non removable), 5000 mAh – Battery charging 7.8W |
Color | Black, Copper, light blue, White |
---|---|
Storage | 3/32, 4/64 |
Reviews
There are no reviews yet.